Estas son algunas de las armas que encontraremos en el parche 4.3. Alma de Dragón a parte de los items crafteados de los que se habló la semana anterior en Parche 4.3 (RPP) Craft de items épicos
- ARCO
- HACHAS 1 MANO
- HACHA A 2 MANOS
- ESPADA 1 MANO
- ESCUDO
- DAGAS
- MAZA 1 MANO
- BALLESTA

- BASTÓN

Blizzard tabmién empieza a facilitar información sobre items en función de clase y la ficha de las estadísticas de estos items:
Nivel | Tipo | Spec | Slot | Name |
---|---|---|---|---|
378 | Axe | Melee | One-Hand | Trickster’s Edge |
378 | Bow | Melee | Ranged | Eternity Bow (Re-Name) |
378 | Dagge | Spell DPS | One-Hand | Fanged Tentacle |
378 | Fist Weap. | Physical DPS | One-Hand | Clattering Claw |
378 | Gun | Physical DPS | Ranged | Dragonsmaw Blaster |
378 | Gun | Tank | Ranged | End Time Gun (PH) |
378 | Mace | Melee | Two-Hand | Hammer of Destruction |
378 | Mace | Spell DPS | One-Hand | Scepter of Azshara |
378 | Mace | Tank | One-Hand | Gavel of Peroth’arn |
378 | Off-Hand | Melee | Off-Hand | Mandible of the Old Ones |
378 | Off-Hand | Spell DPS | Off-Hand | Orb of the First Satyrs |
378 | Off-Hand | Spell Spirit | Off-Hand | Demonic Skull |
378 | Staff | Physical DPS | Two-Hand | Thornwood Staff |
378 | Staff | Spell DPS | Two-Hand | Stalk of Corruption |
378 | Sword | Melee | One-Hand | Treachery’s Bite |
378 | Thrown | Melee | Thrown | Thorns of the Dying Day |
378 | Wand | Spell DPS | Ranged | Writhing Wand |
378 | Wand | Spell Spirit | Ranged | Crescent Wand |
378 | Shield | Tank | Off Hand | Corrupted Carapace |
378 | Plate | Melee | Feet | Eternity Greaves (PH) |
378 | Plate | Melee | Hands | End Time Handguards (PH) |
378 | Plate | Melee | Legs | Arcurion Legguards |
378 | Plate | Melee | Waist | Girdle of the Queen’s Blade |
378 | Plate | Melee | Wrist | Bindings of the End Times |
397 | Plate | Melee | Wrist | Valorous Bracers of Destructive Strength |
378 | Plate | Spell DPS | Head | Helm of Power |
378 | Plate | Spell Spirit | Chest | Breastplate of Despair |
378 | Plate | Spell Spirit | Feet | Eternity Boots (PH) |
378 | Plate | Spell Spirit | Shoulder | Pauldrons of Conviction |
397 | Plate | Spell Spirit | Wrist | Valorous Bracers |
378 | Plate | Tank | Head | Annihilan Helm |
378 | Plate | Tank | Shoulder | Pauldrons of the Dragonblight |
397 | Plate | Tank | Wrist | Valorous Titanguard Wristplates |
378 | Physical DPS | Chest | Breastplate of the Queen’s Guard | |
378 | Physical DPS | Hands | End Time Gauntlets (PH) | |
378 | Physical DPS | Head | Dawnslayer Helm | |
378 | Physical DPS | Legs | Legguards of the Legion | |
378 | Physical DPS | Shoulder | Betrayer’s Pauldrons | |
378 | Physical DPS | Waist | Twilight Hour Belt (PH) | |
378 | Physical DPS | Wrist | Bracers of the Well | |
397 | Physical DPS | Wrist | Valorous Bracers | |
378 | Spell DPS | Chest | Demonsbane Breastplate | |
378 | Spell DPS | Feet | Surestride Boots | |
378 | Spell Spirit | Hands | Gauntlets of the Twilight Hour | |
378 | Spell Spirit | Shoulder | Pauldrons of Midnight Whispers | |
378 | Spell Spirit | Waist | Eternity Belt (PH) | |
397 | Spell Spirit | Wrist | Valorous Wristguards | |
378 | Leather | Physical DPS | Feet | Boots of the Treacherous Path |
378 | Leather | Physical DPS | Head | Helm of Thorns |
378 | Leather | Physical DPS | Legs | Puppet String Leggings |
378 | Leather | Physical DPS | Shoulder | Desecrated Shoulderguards |
378 | Leather | Physical DPS | Waist | Peroth’arn’s Belt |
397 | Leather | Physical DPS | Wrist | Valorous Wristguards |
378 | Leather | Spell DPS | Shoulder | Spaulders of the Well |
378 | Leather | Spell DPS | Wrist | Evergreen Wristbands |
378 | Leather | Spell Spirit | Chest | Eternity Breastplate (PH) |
378 | Leather | Spell Spirit | Feet | End Time Boots (PH) |
378 | Leather | Spell Spirit | Hands | Eternity Gloves (PH) |
378 | Leather | Spell Spirit | Legs | Leggings of Blinding Speed |
397 | Leather | Spell Spirit | Wrist | Valorous Bracers |
378 | Cloth | Spell DPS | Feet | Slippers of Wizardry |
378 | Cloth | Spell DPS | Hands | End Time Gloves (PH) |
378 | Cloth | Spell DPS | Head | End Time Cowl |
378 | Cloth | Spell DPS | Head | Varo’then’s Cowl |
378 | Cloth | Spell DPS | Shoulder | Mantle of False Virtue |
378 | Cloth | Spell DPS | Waist | Chillbane Belt |
397 | Cloth | Spell DPS | Wrist | Valorous Bracers |
378 | Cloth | Spell Spirit | Feet | Slippers of the Well |
378 | Cloth | Spell Spirit | Hands | Twilight Hour Gloves (PH) |
378 | Cloth | Spell Spirit | Waist | Eternity Waistguard (PH) |
397 | Cloth | Spell Spirit | Wrist | Valorous Dreamwraps |
378 | Finger | Melee | Finger | Twilight Hour Ring (PH) |
378 | Finger | Physical DPS | Finger | Eternity Ring (PH) |
378 | Finger | Physical DPS | Finger | Mannroth’s Signet |
378 | Finger | Spell DPS | Finger | Horned Band |
378 | Finger | Spell DPS | Finger | Twilight Hour Signet (PH) |
378 | Finger | Spell Spirit | Finger | Twilight Hour Band (PH) |
378 | Finger | Tank | Finger | Queen’s Boon |
378 | Neck | Tank | Neck | Amulet of the Twilight Hour |
378 | Back | Melee | Back | Cloak of the Highborne |
378 | Back | Spell DPS | Back | Drapes of the Dragonshrine |
378 | Back | Spell Spirit | Back | Cloak of Subtle Light |
378 | Back | Tank | Back | Iceward Cloak |
Fuente: Tabla de Items e imágenes de armas de MMO Champions